Tyres (2008 product(s))

1 2 3 4 5

Art.-Nr. Subgroup Tyre Size TL / TT LI / SI PR Profile Manufacturer Specification Comment
Transport devices and carts 2.50 - 3 TT 4 PR 4 K301 Kenda  
Transport devices and carts 2.50 - 3 TL 4 PR 4 K301 Kenda  
Hay machines 3.00 - 4 TT 34 A4 / 45 A4 4 K406 Kenda inkl. slange  
Transport devices and carts 3.00 - 4 TT 6 PR 6 K373 Kenda inkl. slange  
Transport devices and carts 4.00 - 4 TT 4 PR 4 K301 Kenda inkl. slange  
Transport devices and carts 4.00 - 4 TL 4 PR 4 K311 Kenda  
Compact tractors 4.00 - 4 TL 31 A4 / 42 A4 4 K357A Kenda  
Transport devices and carts 4.00 - 4 TL 48 A4 / 59 A4 4 K373 Kenda  
Transport devices and carts 4.00 - 4 TT 6 PR 6 K373 Kenda inkl. slange  
Hay machines 4.00 - 4 TT 31 A4 / 42 A4 4 K406 Kenda inkl. slange  
Lawnmower 4.10 / 3.50 - 4 TL 32 A4 / 43 A4 4 K358 Turf Rider Kenda  
Lawnmower 4.10 / 3.50 - 4 TT 32 A4 / 43 A4 4 K404 Kenda  
Lawnmower 4.10 / 3.50 - 4 TL 32 A4 / 43 A4 4 K500 Super Turf Kenda  
Snow Blower 4.10 - 4 TL 14 A4 / 25 A4 2 K398A Polar Trac Kenda  
Lawnmower 8 x 3.00 - 4 TL 15 A4 / 19 A4 4 K404 Kenda  
Lawnmower 9 x 3.50 - 4 TL 19 A4 / 29 A4 4 K372 Turf Max Kenda  
Lawnmower 11 x 4.00 - 4 TL 30 A4 / 41 A4 4 K500 Super Turf Kenda  
Compact tractors 100 / 90 - 4 TL 34 A4 / 45 A4 4 K357A Kenda  
Lawnmower 110 / 85 - 4 TL 30 A4 / 41 A4 4 K358 Turf Rider Kenda  
Lawnmower 4.10 / 3.50 - 5 TL 36 A4 / 47 A4 4 K404 Kenda  
1 2 3 4 5

+45 8754 0000
@
info@bohnenkamp.dk

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.